LANDSCAPING
PORCELAIN
Technical Information | QUARTZ GREY PORCELAIN 900X600
| Size of Slab: 600x900mm
|
|---|---|
Material Type: Porcelain
| Colour: Grey
|
Specification: R11 Anti Slip
|
Technical Information | Brick dimensions (L x W x H) | 215 x 102.5 x 65mm |
|---|---|
Size tolerances mean & range | T1, R1 |
Configuration | Frogged |
Voids | NPD |
Mean compressive strength | 25 N/mm² |
Active soluble salts | S2 |
Water Absorption | 15% |
Durability | F2 |
Gross dry density | 1600 Kg/m³ |
Equivalent thermal conductivity | NPD |
Initial rate of absorption | NPD |
Abbey Porcelain
Technical Information | ABBEY PORCELAIN
| Size of Slab: 900×600 600×600
|
|---|---|
Material Type: Porcelain
| Colour: Buff
|
Specification: R11 Anti Slip
|
Technical Information | Brick dimensions (L x W x H) | 215 x 102.5 x 65mm |
|---|---|
Size tolerances mean & range | T1, R1 |
Configuration | Frogged |
Voids | NPD |
Mean compressive strength | 25 N/mm² |
Active soluble salts | S2 |
Water Absorption | 15% |
Durability | F2 |
Gross dry density | 1600 Kg/m³ |
Equivalent thermal conductivity | NPD |
Initial rate of absorption | NPD |
Anthracite Grey Porcelain
Technical Information | Anthracite Grey Porcelain
| Size of Slab: 900×600
|
|---|---|
Material Type: Porcelain
| Colour: Grey
|
Specification: R11 Anti Slip
|
Technical Information | Brick dimensions (L x W x H) | 215 x 102.5 x 65mm |
|---|---|
Size tolerances mean & range | T1, R1 |
Configuration | Frogged |
Voids | NPD |
Mean compressive strength | 25 N/mm² |
Active soluble salts | S2 |
Water Absorption | 15% |
Durability | F2 |
Gross dry density | 1600 Kg/m³ |
Equivalent thermal conductivity | NPD |
Initial rate of absorption | NPD |
Basalt Nero Porcelain
Technical Information | Basalt Nero Porcelain
| Size of Slab: 900×600
|
|---|---|
Material Type: Porcelain
| Colour: Black
|
Specification: R11 Anti Slip
|
Technical Information | Brick dimensions (L x W x H) | 215 x 102.5 x 65mm |
|---|---|
Size tolerances mean & range | T1, R1 |
Configuration | Frogged |
Voids | NPD |
Mean compressive strength | 25 N/mm² |
Active soluble salts | S2 |
Water Absorption | 15% |
Durability | F2 |
Gross dry density | 1600 Kg/m³ |
Equivalent thermal conductivity | NPD |
Initial rate of absorption | NPD |
Brazilian Black Porcelain
Technical Information | Brazilian Black Porcelain
| Size of Slab: 900×600
|
|---|---|
Material Type: Porcelain
| Colour: Black
|
Specification: R11 Anti Slip
|
Technical Information | Brick dimensions (L x W x H) | 215 x 102.5 x 65mm |
|---|---|
Size tolerances mean & range | T1, R1 |
Configuration | Frogged |
Voids | NPD |
Mean compressive strength | 25 N/mm² |
Active soluble salts | S2 |
Water Absorption | 15% |
Durability | F2 |
Gross dry density | 1600 Kg/m³ |
Equivalent thermal conductivity | NPD |
Initial rate of absorption | NPD |
Brazilian GREY Porcelain
Technical Information | Brazilian Grey Porcelain
| Size of Slab: 900×600
|
|---|---|
Material Type: Porcelain
| Colour: Grey Blend
|
Specification: R11 Anti Slip
|
Technical Information | Brick dimensions (L x W x H) | 215 x 102.5 x 65mm |
|---|---|
Size tolerances mean & range | T1, R1 |
Configuration | Frogged |
Voids | NPD |
Mean compressive strength | 25 N/mm² |
Active soluble salts | S2 |
Water Absorption | 15% |
Durability | F2 |
Gross dry density | 1600 Kg/m³ |
Equivalent thermal conductivity | NPD |
Initial rate of absorption | NPD |
Copper Slate Porcelain
Technical Information | Copper Slate Porcelian
| Size of Slab: 900×600
|
|---|---|
Material Type: Porcelain
| Colour: Multi
|
Specification: R11 Anti Slip
|
Technical Information | Brick dimensions (L x W x H) | 215 x 102.5 x 65mm |
|---|---|
Size tolerances mean & range | T1, R1 |
Configuration | Frogged |
Voids | NPD |
Mean compressive strength | 25 N/mm² |
Active soluble salts | S2 |
Water Absorption | 15% |
Durability | F2 |
Gross dry density | 1600 Kg/m³ |
Equivalent thermal conductivity | NPD |
Initial rate of absorption | NPD |
Cotta Crema Porcelain
Technical Information | Cotta Crema Porcelain
| Size of Slab: 900×600 600×600
|
|---|---|
Material Type: Porcelain
| Colour: Buff
|
Specification: R11 Anti Slip
|
Technical Information | Brick dimensions (L x W x H) | 215 x 102.5 x 65mm |
|---|---|
Size tolerances mean & range | T1, R1 |
Configuration | Frogged |
Voids | NPD |
Mean compressive strength | 25 N/mm² |
Active soluble salts | S2 |
Water Absorption | 15% |
Durability | F2 |
Gross dry density | 1600 Kg/m³ |
Equivalent thermal conductivity | NPD |
Initial rate of absorption | NPD |
County Gris Porcelain
Technical Information | County Gris Porcelain
| Size of Slab: 900×600 600×600
|
|---|---|
Material Type: Porcelain
| Colour: Grey Blend
|
Specification: R11 Anti Slip
|
Technical Information | Brick dimensions (L x W x H) | 215 x 102.5 x 65mm |
|---|---|
Size tolerances mean & range | T1, R1 |
Configuration | Frogged |
Voids | NPD |
Mean compressive strength | 25 N/mm² |
Active soluble salts | S2 |
Water Absorption | 15% |
Durability | F2 |
Gross dry density | 1600 Kg/m³ |
Equivalent thermal conductivity | NPD |
Initial rate of absorption | NPD |
Cross over grey porcelian
Technical Information | Cross Over Grey Porcelain
| Size of Slab: 900×600
|
|---|---|
Material Type: Porcelain
| Colour: Grey Blend
|
Specification: R11 Anti Slip
|
Technical Information | Brick dimensions (L x W x H) | 215 x 102.5 x 65mm |
|---|---|
Size tolerances mean & range | T1, R1 |
Configuration | Frogged |
Voids | NPD |
Mean compressive strength | 25 N/mm² |
Active soluble salts | S2 |
Water Absorption | 15% |
Durability | F2 |
Gross dry density | 1600 Kg/m³ |
Equivalent thermal conductivity | NPD |
Initial rate of absorption | NPD |
Cross Over White Porcelain
Technical Information | Cross Over Grey Porcelain
| Size of Slab: 900×600
|
|---|---|
Material Type: Porcelain
| Colour: White
|
Specification: R11 Anti Slip
|
Technical Information | Brick dimensions (L x W x H) | 215 x 102.5 x 65mm |
|---|---|
Size tolerances mean & range | T1, R1 |
Configuration | Frogged |
Voids | NPD |
Mean compressive strength | 25 N/mm² |
Active soluble salts | S2 |
Water Absorption | 15% |
Durability | F2 |
Gross dry density | 1600 Kg/m³ |
Equivalent thermal conductivity | NPD |
Initial rate of absorption | NPD |
Dijon Limestone Porcelian Porcelain
Technical Information | Dijon Limestone Porcelain
| Size of Slab: 900×600
|
|---|---|
Material Type: Porcelain
| Colour: Biege
|
Specification: R11 Anti Slip
|
Technical Information | Brick dimensions (L x W x H) | 215 x 102.5 x 65mm |
|---|---|
Size tolerances mean & range | T1, R1 |
Configuration | Frogged |
Voids | NPD |
Mean compressive strength | 25 N/mm² |
Active soluble salts | S2 |
Water Absorption | 15% |
Durability | F2 |
Gross dry density | 1600 Kg/m³ |
Equivalent thermal conductivity | NPD |
Initial rate of absorption | NPD |
Kandla Grey Porcelain
Technical Information | Kandla Grey Porcelain
| Size of Slab: 900×600 600×600 600×1200
|
|---|---|
Material Type: Porcelain
| Colour: Grey
|
Specification: R11 Anti Slip
|
Technical Information | Brick dimensions (L x W x H) | 215 x 102.5 x 65mm |
|---|---|
Size tolerances mean & range | T1, R1 |
Configuration | Frogged |
Voids | NPD |
Mean compressive strength | 25 N/mm² |
Active soluble salts | S2 |
Water Absorption | 15% |
Durability | F2 |
Gross dry density | 1600 Kg/m³ |
Equivalent thermal conductivity | NPD |
Initial rate of absorption | NPD |
Earthcore Grey Porcelain
Technical Information | Earthcore Grey Porcelain
| Size of Slab: 900×600
|
|---|---|
Material Type: Porcelain
| Colour: Grey blend
|
Specification: R11 Anti Slip
|
Technical Information | Brick dimensions (L x W x H) | 215 x 102.5 x 65mm |
|---|---|
Size tolerances mean & range | T1, R1 |
Configuration | Frogged |
Voids | NPD |
Mean compressive strength | 25 N/mm² |
Active soluble salts | S2 |
Water Absorption | 15% |
Durability | F2 |
Gross dry density | 1600 Kg/m³ |
Equivalent thermal conductivity | NPD |
Initial rate of absorption | NPD |
Kandla Grey Porcelain
Technical Information | Dijon Limestone Porcelain
| Size of Slab: 900×600
|
|---|---|
Material Type: Porcelain
| Colour: Grey
|
Specification: R11 Anti Slip
|
Technical Information | Brick dimensions (L x W x H) | 215 x 102.5 x 65mm |
|---|---|
Size tolerances mean & range | T1, R1 |
Configuration | Frogged |
Voids | NPD |
Mean compressive strength | 25 N/mm² |
Active soluble salts | S2 |
Water Absorption | 15% |
Durability | F2 |
Gross dry density | 1600 Kg/m³ |
Equivalent thermal conductivity | NPD |
Initial rate of absorption | NPD |
Himalyan White Porcelain
Technical Information | Himalyan White Porcelain
| Size of Slab: 900×600 600×600
|
|---|---|
Material Type: Porcelain
| Colour: White
|
Specification: R11 Anti Slip
|
Technical Information | Brick dimensions (L x W x H) | 215 x 102.5 x 65mm |
|---|---|
Size tolerances mean & range | T1, R1 |
Configuration | Frogged |
Voids | NPD |
Mean compressive strength | 25 N/mm² |
Active soluble salts | S2 |
Water Absorption | 15% |
Durability | F2 |
Gross dry density | 1600 Kg/m³ |
Equivalent thermal conductivity | NPD |
Initial rate of absorption | NPD |
SANDSTONE
AUTUMN BROWN PATIO PACK
Autumn Brown Sandstone features a warm mix of light and dark brown tones with subtle plum hues. Durable, quick-drying, and naturally elegant, it’s ideal for traditional settings and damp conditions alike.
BRICK PAVING
Technical Information | KENSINGTON BLEND
| DURABILTY F2
|
|---|---|
CRUSHING STRENGHT 17.5N/MM2
| WATER ABSORTION 10%
|
A premium choice for enhancing outdoor spaces, offering durability and aesthetic appeal through a rich blend of warm terracotta, mellow pinks, and weathered yellows.
Technical Information | Brick dimensions (L x W x H) | 215 x 102.5 x 65mm |
|---|---|
Size tolerances mean & range | T1, R1 |
Configuration | Frogged |
Voids | NPD |
Mean compressive strength | 25 N/mm² |
Active soluble salts | S2 |
Water Absorption | 15% |
Durability | F2 |
Gross dry density | 1600 Kg/m³ |
Equivalent thermal conductivity | NPD |
Initial rate of absorption | NPD |
Fencing
FEATHERDGE FENCE PANELS
Featheredge closeboard panels are fence panels that have been formed from 18 vertical feather edge boards, each partially overlapped and fixed to rear horizontal supporting backing rails.
- Handmade feather edge fence panels from sustainably sourced timber All components have been pressure treated before assembly to protect the wood from damp, fungal decay and rot, extending the overall life of the panels
- Strong and sturdy with supporting backing rails
- Lightweight and easy to install for attractive and long-lasting garden fencing
- Made In Britain